| Contact Point | Telephone No. | |
| Divisional Secretariat,Soranathota | ||
| Office | 055 2229891 | |
| Divisional Secretary | 071 8373618 | |
| Disaster Relief Services Officer | 071 0330355 | |
| Pradhiya Saba Soranathota. | 055 2230959 | |
| District Secretariat,Badulla. | 055 2222510 | |
| District Disaster Management Unit | 055 2224751 | |
| MOH Soranathota | 055 2225369 | |
| Rural Hospital Kandegedara | 055 4934140 | |
| General Hospital Badulla | 055 2222261/2222262 | |
| Police Station Badulla | 055 2222222 | |
| Uva Provincial Council | 0552222810 | |
| Municipal Council, Badulla | 055 2222274/055 2222275 | |
| Fire Fighting Unit, Sotanathota. | 055 2222308/055 3590000/055 2223333 | |
| Red Cross, Badulla | 071 5168375 | |
| MPC Society Ltd-Mailagasthenna | 055 2222155/055 2222446 | |
| NBRO Badulla | 0552229766 | |
| Army Camp,Eladaluwa | 055 2228520 | |
| Civil Defense Force-Monaragala | 055 2055397 | |
| Police Special Task Force Passara | 055 3051504/055 5631683 | |
| Prisson Badulla | 055 4929075/055 2222354 | |
| Correctional Center for Youthful Offenders Thaldena | 055 2222402 | |
| Meteorology Office Badulla | 055 2222396 | |














